Loading ESXi statistics...
Infrastructure before migration:
Server | OS | Role | CPU | RAM | HDD |
---|---|---|---|---|---|
gateway | CentOS 9 | Firewall with port forwardings, redirects and http proxy | 2vCPU | 4GB | 16GB |
db | CentOS 9 | MySQL and PostgreSQL server | 2vCPU | 4GB | 25GB |
oc | CentOS 9 | OwnCloud server | 2vCPU | 2GB | 16GB |
web | CentOS 9 | Apache http with PHP 8 | 2vCPU | 4GB | 16GB |
web-legacy | CentOS 9 | Apache http with PHP 7 | 2vCPU | 4GB | 16GB |
gitlab | CentOS 9 | GitLab | 2vCPU | 6GB | 16GB |
puppet | CentOS 9 | Puppet server | 2vCPU | 4GB | 16GB |
ns1 | CentOS 9 | Bind9 main server for owned domains | 2vCPU | 2GB | 16GB |
ns2 | CentOS 9 | Bind9 backup server for owned domains | 2vCPU | 2GB | 16GB |
jenkins | CentOS 9 | Jenkins CI server | 2vCPU | 4GB | 16GB |
repo | CentOS 9 | Apache http rpms server | 2vCPU | 4GB | 16GB |
vpn | CentOS 9 | OpenVPN server | 2vCPU | 2GB | 16GB |
mx | CentOS 9 | Posfix, Dovecot MTA server | 2vCPU | 4GB | 16GB |
nagios | CentOS 9 | Nagios monitoring server | 2vCPU | 2GB | 16GB |
admin | CentOS 9 | Administration server | 2vCPU | 2GB | 16GB |
ldap | CentOS 9 | OpenLDAP server | 2vCPU | 2GB | 16GB |
k8s | CentOS 9 | Kubernetes control-plane server | 2vCPU | 2GB | 16GB |
k8s-node | CentOS 9 | Kubernetes worker node | 2vCPU | 2GB | 16GB |
nas | Debian 10 | Office NAS server with backups | 2CPU | 8GB | 1TB |
Infrastructure before migration diagram

Infrastructure after migration:
Server | OS | Role | CPU | RAM | HDD |
---|---|---|---|---|---|
gateway | CentOS 9 | Firewall with port forwardings, redirects and http proxy | 2vCPU | 4GB | 16GB |
dbs | Gentoo | MySQL and PostgreSQL server | 2vCPU | 4GB | 25GB |
git | Debian 12 | GitLab repos, docker registry, Gitlab CI | 3vCPU | 6GB | 50GB |
puppet | CentOS 9 | Puppet master | 2vCPU | 4GB | 16GB |
ns1 | CentOS 9 | Bind9 main server for owned domains | 2vCPU | 2GB | 16GB |
ns2 | CentOS 9 | Bind9 backup server for owned domains | 2vCPU | 2GB | 16GB |
worker1 | Gentoo | Builder machine used for distcc and as jenkins worker | 8vCPU | 6GB | 25GB |
worker2 | Gentoo | Builder machine used for distcc and as jenkins worker | 8vCPU | 6GB | 25GB |
webserver | Gentoo | Apache http server for all services and sites | 2vCPU | 4GB | 16GB |
mx | CentOS 9 | Posfix, Dovecot MTA server | 2vCPU | 4GB | 16GB |
nagios | CentOS 9 | Nagios monitoring server | 2vCPU | 2GB | 16GB |
ldap | CentOS 9 | OpenLDAP server | 2vCPU | 2GB | 16GB |
k8s | CentOS 9 | Kubernetes control-plane server | 2vCPU | 2GB | 16GB |
k8s-node | CentOS 9 | Kubernetes worker node | 2vCPU | 2GB | 16GB |
rh9 | RedHat 9 | Server for training before RHCSA and RHCE certification | 2vCPU | 2GB | 16GB |
rh10 | RedHat 10 | Server for training before RHCSA and RHCE certification | 2vCPU | 2GB | 16GB |
nas | Gentoo | Office NAS server with backups and MacOS X timemachines | 2CPU | 8GB | 1TB |
Infrastructure after migration diagram
